LAKHIMPUR POST GRADUATE TRAINING COLLEGE
Recognized By NCTE | Established : 1976
teaching staff
Mrs. Rupali Goswami
Lecturer
Academic Qualification : M.A. (Education)
Professional Qualification : M.Ed., B.Music
Date of joining : 09-12-1989
Dr. Praneeta Bordoloi
Lecturer
Academic Qualification : M.A. (Assamese)
Professional Qualification : M.Ed. Ph.D. (Assamese)
Date of joining : 24-12-1992
Cheniram Phukan
Lecturer
Academic Qualification : M.A. (Political Science)Professional Qualification : M.Ed.
Date of joining : 24-09-1998
Purnima Gogoi
Lecturer
Academic Qualification : M.Sc. (Statistics & Mathematics)
Professional Qualification : M.Ed.
Date of joining : 28-11-1999
Geeta Ayengia
Lecturer
Academic Qualification : M. A. (English)Professional Qualification : M.Ed.
Date of joining : 22-01-2001
Mridul Saikia
Lecturer
Academic Qualification : M.Sc. (Physics)Professional Qualification : B.Ed.
Date of joining : 28-07-2006
Mandira Hazarika
Lecturer
Academic Qualification : M.A. Economics Professional Qualification :M.Ed., M.Fine
Date of joining : 06-09-2001
Rajendra Kr. Borah
Lecturer
Academic Qualification : M.A. Education Professional Qualification :B.Ed.
Date of joining :
Mrs. Banyashree Baruah
Lecturer
Academic Qualification : M.A.(English), M.Ed Professional Qualification :
Date of joining : 31-07-2017
Mr. Deba Ranjan Duwarah
Guest Lecturer
Academic Qualification : M.A.
Professional Qualification :M.P.Ed
Date of joining : 31-10-2015
Ruten Hazarika
Guest Lecturer
Academic Qualification : BA
Professional Qualification : M. Muse
Date of joining : 31-10-2015
Sl. No | Name of Staff Member | Category (Gen/ SC/ ST/ OBC)/ | Contact No | Designation | Academic Qualification | Professional Qualification | Percentage (PG/M.Ed.) | Date of Appointment | Nature of Appontment | Experience | Bank Accounts No. | Details of Salary (from session-2017-18 in Rs.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mrs. Rupali Goswami | General | 9435084641 | Lecturer | M.A. (Education) | M.Ed., B.Muse | 53/ 56.57 | 09-12-1989 | Permanent | 28 | 0307010190961 | 42483.00 |
2 | Dr. Praneeta Bordoloi | OBC | 9859061228 | Lecturer | M.A. (Assamese) | M.Ed. Ph.D. (Assamese) | 50.13/46.5 | 24-12-1992 | Permanent | 25 | 0307010069434 | 41517.00 |
3 | Mr. Cheniram Phukan | OBC | 9859877079 | Lecturer | M.A. (Political Science | M.Ed. | 54.5/56.5 | 24-09-1998 | Permanent | 19 | 1200010101852 | 40643.00 |
4 | Mrs. Purnima Gogoi | OBC | 9859452175 | Lecturer | M.Sc. (Statistics & Mathematics) | M.Ed. | 56.6/ 57.76/ 54.16 | 28-11-1999 | Permanent | 18 | 0307010052663 | 39677.00 |
5 | Mrs. Geeta Ayengia | ST | 9435085944 | Lecturer | M. A. (English) | M.Ed. | 53.14/54.33 | 22-01-2001 | Permanent | 16 | 0307010190909 | 16309.00 |
6 | Mr. Mridul Saikia | OBC | 9854966576 | Lecturer | M.Sc. (Physics) | M.Ed. | 56.9/65 | 28-07-2006 | Permanent | 11 | 0307010191296 | 16309.00 |
7 | Mr. Rajendra Kr. Borah | OBC | 7896149801 | Lecturer | M.A. Education | B.Ed. | 57.25/62.67 | 31-07-2017 | Permanent | 5 | 0307010172707 | 22841.00 |
8 | Mr. Banyashree Baruah | OBC | 7086273206 | Lecturer | M.A. English | M.Ed. | 56.25/ 58.33 | 31-07-2017 | Permanent | 1 | 0307010411868 | 17850.00 |
9 | Mrs. Mandira Hazarika | General | 9435187612 | Lecturer in Art Education | M.A. Economics | M.Ed., M.Fine | 47/80 | 06-09-2001 | Permanent | 16 | 0307010095311 | 17850.00 |
10 | Debaranjan Duarah | OBC | 8485043700 | Lecturer in Physical Education | MA | M. P.Ed. | 71.29 | 31-07-2015 | Guest Lecturer | 2 | Classwise | |
11 | Ruten Hazarika | General | 8811017793 | Lecturer in Performing Art | BA | M. Muse | 69.19 | 31-07-2015 | Guest Lecturer | 2 | Classwise |
Click here to download the detail
QUICK LINKS
Contact
Office of the Principal
Lakhimpur Post Graduate Training College
Ward No_6, North Lakhimpur, Lakhimpur,
Pin_787001, Assam, India
Email: college.lpgt@gmail.com
Telephone No with Code: 03752-223026
Fax No : 03752-221438
Copyright © 2016 Lakhimpur post graduate training college | all right s reserved
Designed & developed by | webbysoft technology