LAKHIMPUR POST GRADUATE TRAINING COLLEGE
Recognized By NCTE | Established : 1976
academic management
Programme with result of student for last three years
Pass % age in the Final Examination during the last three academic session | ||||
---|---|---|---|---|
Sl No | Programme | Session 2013-14 | Session-2014-15 | Session 2015-16 |
1 | B.Ed. | 66.38% | 62.55% | 64.91% |
Number of Ex-students of the Institution who qualified in the Central or State Eligibility Test during the Previous two Years | ||||
---|---|---|---|---|
Year | Number of Students Appeared | Number of Students Qualified | ||
2014 | 33 | 24 | ||
2015 | 12 | 8 |
Sl No | Name of the School | Location | Management (Government/ Governmetn aided/ Private Unaided) | Total No of students | Distance from the TEI | No. of Students deputed for internship |
---|---|---|---|---|---|---|
1 | PNGB Girls’ High School | Urban | Government | 250 (Aprox) | 200 meter | 20 to 25 Nos. |
2 | North Lakhimpur Girl’s Higher Secondary School | Urban | Government | 500 (Aprox) | 700 meter | 20 to 25 Nos. |
3 | Panindra Vidyalaya, Lakhimpur | Urban | Government | 200 (Aprox) | 1 KM | 10 to 20 Nos. |
4 | North Lakhimpur Town High School | Urban | Government | 100 (Aprox) | 2 KM | 10 to 15 Nos, |
5 | Subansiri Swaashrom M.E. School | Urban | Government | 150 (Aprox) | 2 KM | 10 to 20 Nos. |
6 | Nakari High School | Urban | Government | 180 (Aprox) | 1.5 KM | 10 to 20 Nos. |
7 | North Lakhimpur Town ME School. | Urban | Government | 80 (Aprox) | 2 KM | 10 to 15 Nos. |
8 | Satish Chandra Baruah Town Model High School | Urban | Private Unaided | 250 (Aprox) | 2.5 KM | 10 to 15 Nos. |
9 | Subansiri Sevashram Bidyapith (High School) | Urban | Private Unaided | 150 (Aprox) | 2 KM | 10 to 15 Nos. |
10 | Subansiri Sevashram Bidyapith (High School) | Urban | Private Unaided | 80 (Aprox) | 1 KM | 1 to 5 Nos, |
11 | Brahmaputra Valley Academy, Lakhimpur | Urban | Private Unaided | 150 (Aprox) | 1.5 KM | 10 to 15 Nos. |
12 | National Academy, Lakhimpur | Urban | Private Unaided | 200 (Aprox) | 1.5 KM | 10 to 15 Nos. |
QUICK LINKS
Contact
Office of the Principal
Lakhimpur Post Graduate Training College
Ward No_6, North Lakhimpur, Lakhimpur,
Pin_787001, Assam, India
Email: college.lpgt@gmail.com
Telephone No with Code: 03752-223026
Fax No : 03752-221438
Copyright © 2016 Lakhimpur post graduate training college | all right s reserved
Designed & developed by | webbysoft technology