LAKHIMPUR POST GRADUATE TRAINING COLLEGE
Recognized By NCTE | Established : 1976
student on roll
Students on the Rolls of the Institution
1st Semester Session (2017-19) | |||||||
---|---|---|---|---|---|---|---|
Programme | No. of Male Students | Number of Female Students | SC | ST | OBC/MOBC | General | Total Students in Programme |
B.Ed. | 24 | 26 | 1 | 2 | 32 | 15 | 50 |
3rd Semester Session (2016-18) | |||||||
---|---|---|---|---|---|---|---|
Programme | No. of Male Students | Number of Female Students | SC | ST | OBC/MOBC | General | Total Students in Programme |
B.Ed. | 24 | 25 | 3 | 6 | 27 | 13 | 49 |
3rd Semester Session (2015-17) | |||||||
---|---|---|---|---|---|---|---|
Programme | No. of Male Students | Number of Female Students | SC | ST | OBC/MOBC | General | Total Students in Programme |
B.Ed. | 15 | 34 | 6 | 3 | 20 | 20 | 49 |
Programme Name | Padagogy Subjcets | Number of Students Enrolled |
---|---|---|
B.Ed. | English | 11 |
Assamese(Regional Language) | 29 | |
Social Science | 39 | |
Mathematics | 12 | |
General Science | 10 |
QUICK LINKS
Contact
Office of the Principal
Lakhimpur Post Graduate Training College
Ward No_6, North Lakhimpur, Lakhimpur,
Pin_787001, Assam, India
Email: college.lpgt@gmail.com
Telephone No with Code: 03752-223026
Fax No : 03752-221438
Copyright © 2016 Lakhimpur post graduate training college | all right s reserved
Designed & developed by | webbysoft technology